Purdue’s Zach Edey scored a career-high 40 points, leading the Boilermakers to a 72-66 victory over Tennessee and advancing them to the Final Four. Edey dominated the game with 16 rebounds and a crucial block, outperforming Tennessee’s Dalton Knecht, who scored 37 points.
Tennessee Volunteers Men’s Basketball vs Purdue Boilermakers Men’s Basketball Match Player Stats
Tennessee Volunteers Men’s Basketball Match Player Stats
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
J. AidooF | 10 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
D. KnechtG | 37 | 14-31 | 6-12 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 37 |
Z. ZeiglerG | 39 | 3-12 | 1-8 | 2-5 | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 2 | 9 |
J. MashackG | 19 | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 2 |
J. JamesG | 33 | 3-4 | 2-2 | 0-0 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 4 | 8 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
T. AwakaF | 14 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 5 | 2 |
J.P. EstrellaF | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
J. GaineyG | 20 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
S. VescoviG | 13 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Team | 24-62 | 11-26 | 7-11 | 6 | 20 | 26 | 17 | 8 | 4 | 7 | 25 | 66 | |
38.70% | 42.30% | 63.60% |
Purdue Boilermakers Men’s Basketball Match Player Stats
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
T. Kaufman-RennF | 15 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Z. EdeyC | 39 | 13-21 | 0-0 | 14-22 | 5 | 11 | 16 | 1 | 1 | 1 | 2 | 1 | 40 |
B. SmithG | 36 | 3-6 | 1-3 | 2-4 | 1 | 6 | 7 | 7 | 1 | 0 | 3 | 2 | 9 |
F. LoyerG | 34 | 4-12 | 1-5 | 5-6 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 14 |
L. JonesG | 34 | 3-8 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 7 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
C. HeideF | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. GillisF | 26 | 0-3 | 0-2 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 1 | 0 |
M. ColvinG | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 24-53 | 3-15 | 21-33 | 13 | 34 | 47 | 16 | 5 | 2 | 10 | 12 | 72 | |
45.30% | 20.00% | 63.60% |
Purdue Advances to Final Four with 72-66 Win over Tennessee
In a thrilling matchup, Purdue’s Zach Edey scored a career-high 40 points, leading the Boilermakers to a 72-66 victory over Tennessee. Edey, a unanimous AP All-American, dominated the game, adding 16 rebounds and a crucial block in the final minutes.
Tennessee’s Dalton Knecht put up an impressive 37 points, but it wasn’t enough to overcome Edey’s performance. The game saw six ties and eight lead changes, with both players scoring over half their teams’ points.
Purdue coach Matt Painter praised Edey, saying, “We don’t take Zach for granted. He could’ve scored 50 tonight if he’d made his free throws.” Edey missed eight free throws but made up for it with his defensive play, including a game-sealing block on Knecht’s layup attempt.
The win sends top-seeded Purdue (33-4) to the national semifinals, where they’ll face North Carolina State. Tennessee (27-9) was seeking its first Final Four appearance.
Notable Achievements
- Edey is the first player with 40-plus points and at least 16 rebounds in an NCAA Tournament game since 1990.
- He was named the Midwest Region’s most outstanding player.
All-Midwest Region Team
- Zach Edey (Purdue)
- Dalton Knecht (Tennessee)
- Braden Smith (Purdue)
- Baylor Scheierman (Creighton)
- Zakai Zeigler (Tennessee)
Recent Comments