Date | January 27, 2024 |
Location | Fiserv Forum, Milwaukee, WI |
Officials | Michael Smith, Derrick Collins, Pat Fraher |
Attendance | 17,855 |
Cleveland Cavaliers vs Milwaukee Bucks Match Player Stats
Cleveland Cavaliers Match Player Stats
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Isaac OkoroF | 30:55:00 | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 12 |
Dean WadeF | 21:22 | 3 | 5 | 60 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 9 | 2 |
Jarrett AllenC | 35:48:00 | 9 | 20 | 45 | 0 | 0 | 0 | 6 | 7 | 85.7 | 8 | 6 | 14 | 1 | 1 | 2 | 4 | 4 | 24 | 12 |
Max StrusG | 34:52:00 | 3 | 10 | 30 | 2 | 7 | 28.6 | 3 | 4 | 75 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 2 | 11 | 1 |
Donovan MitchellG | 36:31:00 | 12 | 27 | 44.4 | 6 | 12 | 50 | 2 | 4 | 50 | 1 | 7 | 8 | 6 | 1 | 1 | 5 | 2 | 32 | 14 |
Damian Jones | 12:12 | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 2 | 100 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 2 | 4 | 0 |
Caris LeVert | 24:23:00 | 3 | 10 | 30 | 1 | 4 | 25 | 5 | 6 | 83.3 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 5 | 12 | 4 |
Georges Niang | 26:33:00 | 3 | 5 | 60 | 0 | 2 | 0 | 4 | 4 | 100 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 10 | 10 |
Sam Merrill | 17:24 | 3 | 6 | 50 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 |
Pete Nance | DNP – Coach’s Decision | |||||||||||||||||||
Craig Porter Jr. | DNP – Coach’s Decision | |||||||||||||||||||
Tristan Thompson | NWT – League Suspension | |||||||||||||||||||
TOTALS | 38 | 92 | 41.3 | 14 | 36 | 38.9 | 22 | 31 | 71 | 15 | 36 | 51 | 20 | 7 | 8 | 13 | 22 | 112 | 12 |
Milwaukee Bucks Match Player Stats
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Khris MiddletonF | 35:36:00 | 5 | 16 | 31.3 | 2 | 6 | 33.3 | 2 | 2 | 100 | 2 | 6 | 8 | 8 | 2 | 0 | 3 | 3 | 14 | -19 |
Giannis AntetokounmpoF | 35:47:00 | 9 | 13 | 69.2 | 0 | 0 | 0 | 4 | 9 | 44.4 | 2 | 9 | 11 | 9 | 1 | 1 | 6 | 5 | 22 | 8 |
Brook LopezC | 34:43:00 | 4 | 14 | 28.6 | 0 | 4 | 0 | 3 | 3 | 100 | 5 | 7 | 12 | 0 | 1 | 2 | 2 | 3 | 11 | -21 |
Malik BeasleyG | 26:51:00 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | -9 |
Damian LillardG | 38:11:00 | 7 | 24 | 29.2 | 2 | 10 | 20 | 6 | 6 | 100 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 0 | 22 | -7 |
Bobby Portis | 21:41 | 4 | 8 | 50 | 3 | 3 | 100 | 1 | 2 | 50 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 3 | 12 | -3 |
Pat Connaughton | 13:58 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 |
Jae Crowder | 22:11 | 2 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | -5 |
Cameron Payne | 11:02 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | -9 |
Thanasis Antetokounmpo | DNP – Coach’s Decision | |||||||||||||||||||
MarJon Beauchamp | DNP – Coach’s Decision | |||||||||||||||||||
AJ Green | DNP – Coach’s Decision | |||||||||||||||||||
Andre Jackson Jr. | DNP – Coach’s Decision | |||||||||||||||||||
Chris Livingston | DNP – Coach’s Decision | |||||||||||||||||||
Robin Lopez | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 35 | 87 | 40.2 | 13 | 34 | 38.2 | 17 | 24 | 70.8 | 12 | 39 | 51 | 21 | 6 | 4 | 18 | 24 | 100 | -12 |
Game Summary
The Cleveland Cavaliers showcased their resilience and playoff readiness with a convincing 112-100 victory over the Milwaukee Bucks on Friday night. This win marked their ninth in the last 10 games and served as a measure of revenge after their eight-game winning streak ended with a 126-116 loss at Milwaukee on Wednesday.
Donovan Mitchell led the charge with 32 points, while Jarrett Allen contributed 24 points and 14 rebounds. The Cavaliers’ impressive performance demonstrated their ability to bounce back and make necessary adjustments, a crucial aspect of playoff success.
Cleveland coach JB Bickerstaff viewed the two consecutive road matchups against the Bucks as an opportunity to prepare his team for the postseason. He emphasized the importance of treating these games like playoff contests, especially for the team’s young players with limited playoff experience.
The Bucks, who had recently fired coach Adrian Griffin, were led by Giannis Antetokounmpo’s 22 points, 11 rebounds, and nine assists. However, they struggled with a scoring drought in the third quarter, failing to make a basket for nearly nine minutes. This allowed the Cavaliers to take the lead and maintain control for the remainder of the game.
Milwaukee’s Bobby Portis acknowledged that the Bucks’ struggles were self-inflicted, citing a lack of ball movement and too much 1-on-1 play. Despite a late surge, including four straight 3-pointers, the Bucks couldn’t overcome the deficit.
The Cavaliers’ win was a testament to their growth and ability to adapt. As they continue to push for a strong playoff position, this victory serves as a confidence booster and a demonstration of their potential for success in the postseason.
In related news, the Bucks announced the hiring of Doc Rivers as their new head coach, replacing Griffin. Rivers will look to make an immediate impact and guide the team towards a strong finish to the season.
Read More: LA clippers vs Lakers Match Player Stats || Phoenix Suns vs Minnesota Timberwolves Match Player Stats
Conclusion
The Cleveland Cavaliers’ 112-100 win over the Milwaukee Bucks showcased their resilience and playoff readiness. With Donovan Mitchell and Jarrett Allen leading the charge, the team demonstrated their ability to bounce back and make necessary adjustments, a crucial aspect of playoff success. Despite the Bucks’ late surge, the Cavaliers maintained control, highlighting their growth and potential for postseason success. As the Bucks look to move forward with new coach Doc Rivers, the Cavaliers continue to push for a strong playoff position, making this win a significant confidence booster.
Recent Comments