The Philadelphia Phillies dominated the Detroit Tigers with a solid 6-2 victory. The game was highlighted by Brandon Marsh’s outstanding performance, as he went 4-for-4 at the plate, driving in 4 runs, including a key 2-run homer in the 5th inning. The Phillies’ pitching was strong throughout the game, with Jose Ruiz earning the win after a perfect 5th inning.
The Tigers struggled offensively, managing just 4 hits. Matt Vierling was the standout for Detroit, hitting a solo home run in the 1st inning and driving in both of the Tigers’ runs. However, their pitching couldn’t keep the Phillies’ bats quiet, especially when Keider Montero allowed 5 runs over 4.1 innings, which sealed Detroit’s fate.
Philadelphia’s defense was tight, and their bullpen closed the game out effectively. The Phillies will now prepare to face the Miami Marlins, while the Tigers head to Los Angeles to take on the Angels.
Final Score: Phillies 6, Tigers 2.
Team Details: Phillies vs Detroit Tigers
PHI | DET | |
1 | 1 | 1 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 2 | 0 |
5 | 2 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 1 | 0 |
9 | 0 | 1 |
R | 6 | 2 |
Phillies vs Detroit Tigers Match Player Stats and Box Score
Phillies Hitting
Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
K. SchwarberDH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0.25 | 0.375 | 0.449 |
T. TurnerSS | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0.329 | 0.38 | 0.445 |
B. Harper1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0.305 | 0.402 | 0.585 |
A. Bohm3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 | 0.356 | 0.492 |
N. CastellanosRF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0.223 | 0.28 | 0.382 |
B. Stott2B | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0.242 | 0.337 | 0.363 |
B. MarshCF | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0.269 | 0.345 | 0.425 |
D. DahlLF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.25 | 0.277 | 0.5 |
G. StubbsC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.202 | 0.264 | 0.214 |
Team | 36 | 6 | 12 | 6 | 1 | 4 | 10 |
Batting
- 2BStott (11, Montero)
- HRMarsh (7, 4th inning off Montero 1 on, 0 Out)
- RBICastellanos (39), Dahl (8), Marsh 4 (31)
- 2Out RBIMarsh 2
- SFDahl
- GIDPCastellanos
- Team LOB8
- Team RISP2-11 (Marsh 2-2, Turner 0-1, Schwarber 0-2, Stubbs 0-1, Stott 0-1, Bohm 0-2, Castellanos 0-2)
- Baserunning
- CSMarsh (3, 2nd base by Montero/Kelly)
- SBStott (20, 2nd base off Montero/Kelly)
- Fielding
- DP1 (Turner-Stott-Harper)
Phillies Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
S. Turnbull | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 36-21 | 2.65 |
G. Soto | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 3.91 |
J. Ruiz(W, 2-1) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 | 3.32 |
M. Strahm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18-13 | 1 |
O. Kerkering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 1.57 |
J. Hoffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 1.08 |
J. Alvarado | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 16-8 | 3.27 |
Team | 9 | 4 | 2 | 2 | 2 | 7 | 1 | 122-76 |
Pitching
- WPAlvarado
- HBPGreene (by Soto)
- First-pitch strikes/Batters Faced Turnbull 5/10; Hoffman 2/3; Strahm 3/4; Ruiz 2/3; Alvarado 1/5; Soto 2/4; Kerkering ⅔
- Called strikes-Swinging strikes-Foul balls-In play strikesTurnbull-8-2-5-5; Hoffman-4-0-1-3; Strahm-4-0-5-4; Ruiz-2-6-0-1; Alvarado-2-2-0-4; Soto-1-4-2-1; Kerkering-2-3-1-3
- Ground Balls-Fly BallsTurnbull 2-3; Hoffman 2-1; Strahm 1-2; Ruiz 1-0; Alvarado 1-1; Soto 1-0; Kerkering 1-2
- Game ScoresS Turnbull 53
Tigers Hitting
Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
M. Vierling3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0.254 | 0.288 | 0.449 |
C. Keith2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.24 | 0.288 | 0.33 |
bA. IbanezPH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.291 | 0.316 | 0.4 |
R. GreeneCF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.259 | 0.355 | 0.493 |
M. Canha1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.236 | 0.343 | 0.357 |
W. PerezRF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.263 | 0.316 | 0.399 |
J. MalloyDH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.148 | 0.254 | 0.296 |
A. BaddooLF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.122 | 0.26 | 0.341 |
C. KellyC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.242 | 0.324 | 0.371 |
R. KreidlerSS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0.25 | 0.125 |
aZ. McKinstrySS-PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 | 0.259 | 0.309 |
Team | 29 | 2 | 4 | 2 | 1 | 2 | 7 |
a-flied out to right for Kreidler in the 8th
b-singled to left for Keith in the 9th
Batting
- 2BVierling (10, Alvarado)
- HRVierling (10, 1st inning off Turnbull 0 on, 0 Out)
- RBIIbáñez (19), Vierling (32)
- GIDPCanha
- Team LOB3
- Team RISP1-3 (Pérez 0-1, Ibáñez 1-1, Canha 0-1)
- Baserunning
- CSKreidler (1, 2nd base by Turnbull/Stubbs)
- Picked OffKreidler (1st base, Turnbull)
- Fielding
- DP1 (McKinstry-Keith-Canha)
Tigers Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
T. Holton | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 29-18 | 4.1 |
W. Vest | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 18-11 | 3.27 |
K. Montero(L, 0-2) | 4.1 | 5 | 5 | 5 | 3 | 6 | 1 | 94-58 | 9.35 |
J. Wentz | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 28-17 | 5.35 |
Team | 9 | 12 | 6 | 6 | 4 | 10 | 1 | 169-104 |
Pitching
- First-pitch strikes/Batters FacedWentz 4/7; Vest 1/4; Holton 6/10; Montero 12/20
- Called strikes-Swinging strikes-Foul balls-In play strikesWentz-1-4-6-6; Vest-2-6-1-2; Holton-5-3-2-7; Montero-8-18-21-10
- Ground Balls-Fly BallsWentz 1-2; Vest 2-0; Holton 2-2; Montero 2-4
- Game ScoresT Holton 43
Read More: Denver Nuggets vs Minnesota Timberwolves Match Player Stats
Key Highlights
- Phillies:
- Brandon Marsh: 4 hits, including a 2-run homer, 4 RBIs.
- Spencer Turnbull: Left the game after 3 innings due to shoulder soreness.
- Jose Ruiz: Earned the win with a perfect 5th inning.
- Tigers:
- Matt Vierling: 2 hits, including a solo homer, 2 RBIs.
- Keider Montero: Allowed 5 runs over 4.1 innings, took the loss.
Recent Comments